|
||||||||
![]() |
||||||||
| U.S. Exports to Guatemala of Total Petroleum Products (Thousand Barrels) | ||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 669 | 267 | 369 | 718 | 217 | 331 | 794 | 419 | 567 | 611 | 846 | 1,102 |
| 2005 | 457 | 397 | 194 | 316 | 944 | 717 | 243 | 516 | 107 | 396 | 545 | 923 |
| 2006 | 509 | 1,514 | 547 | 1,126 | 506 | 575 | 995 | 903 | 640 | 433 | 603 | 481 |
| 2007 | 704 | 476 | 495 | 883 | 955 | 1,068 | 700 | 432 | 140 | 1,276 | 630 | 427 |
| 2008 | 817 | 427 | 737 | 1,144 | 419 | 1,071 | 1,025 | 557 | 618 | 716 | 325 | 804 |
| 2009 | 655 | 1,151 | 1,144 | 545 | 1,062 | 888 | 611 | 929 | 1,285 | 1,507 | 1,612 | 1,113 |
| 2010 | 920 | 977 | 1,140 | 1,348 | 1,262 | 399 | 824 | 650 | 567 | 866 | 923 | 1,209 |
| 2011 | 1,458 | 1,586 | 1,879 | 1,620 | 1,581 | 1,770 | 1,910 | 1,900 | 1,126 | 515 | 1,785 | 1,416 |
| 2012 | 1,580 | 1,010 | 1,148 | 1,729 | 2,301 | 2,054 | 1,581 | 677 | 1,215 | 1,314 | 822 | 1,371 |
| 2013 | 1,053 | 1,972 | ||||||||||
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 4/29/2013 |
| Next Release Date: Last Week of May 2013 |