|
||||||||
![]() |
||||||||
| U.S. Imports from Russia of Reformulated Gasoline Blending Components (Thousand Barrels) | ||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 518 | 740 | ||||||||||
| 2005 | 725 | 100 | 322 | 174 | 305 | 263 | ||||||
| 2006 | 102 | 324 | 16 | 113 | 115 | 101 | ||||||
| 2007 | 214 | 512 | 152 | 723 | 815 | |||||||
| 2008 | 264 | 52 | 185 | 80 | 56 | |||||||
| 2009 | 120 | 500 | 100 | 3 | 87 | |||||||
| 2010 | 165 | 47 | ||||||||||
| 2011 | 3 | 32 | 70 | |||||||||
| 2012 | 69 | |||||||||||
| 2013 | 48 | |||||||||||
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 4/29/2013 |
| Next Release Date: Last Week of May 2013 |