|
||||||||||
![]() |
||||||||||
| Central Atlantic (PADD 1B) Midgrade Reformulated Retail Gasoline Prices (Dollars per Gallon) | ||||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | 1.306 | 1.300 | ||||||||||
| 1995 | 1.290 | 1.281 | 1.268 | 1.267 | 1.323 | 1.351 | 1.335 | 1.306 | 1.289 | 1.264 | 1.231 | 1.231 |
| 1996 | 1.252 | 1.252 | 1.266 | 1.342 | 1.408 | 1.398 | 1.367 | 1.339 | 1.323 | 1.328 | 1.362 | 1.392 |
| 1997 | 1.398 | 1.381 | 1.350 | 1.325 | 1.314 | 1.318 | 1.304 | 1.352 | 1.382 | 1.349 | 1.315 | 1.277 |
| 1998 | 1.238 | 1.190 | 1.142 | 1.133 | 1.155 | 1.178 | 1.176 | 1.162 | 1.148 | 1.152 | 1.140 | 1.116 |
| 1999 | 1.099 | 1.075 | 1.082 | 1.194 | 1.234 | 1.232 | 1.258 | 1.324 | 1.372 | 1.400 | 1.398 | 1.423 |
| 2000 | 1.430 | 1.472 | 1.623 | 1.621 | 1.605 | 1.703 | 1.741 | 1.698 | 1.692 | 1.674 | 1.661 | 1.626 |
| 2001 | 1.585 | 1.577 | 1.552 | 1.637 | 1.819 | 1.821 | 1.710 | 1.596 | 1.557 | 1.453 | 1.310 | 1.206 |
| 2002 | 1.220 | 1.221 | 1.306 | 1.487 | 1.517 | 1.503 | 1.498 | 1.529 | 1.532 | 1.548 | 1.567 | 1.567 |
| 2003 | 1.600 | 1.706 | 1.762 | 1.723 | 1.649 | 1.606 | 1.618 | 1.697 | 1.858 | 1.785 | 1.713 | 1.658 |
| 2004 | 1.702 | 1.761 | 1.826 | 1.866 | 2.084 | 2.175 | 2.103 | 2.055 | 2.014 | 2.100 | 2.117 | 2.035 |
| 2005 | 1.980 | 2.012 | 2.107 | 2.286 | 2.289 | 2.286 | 2.448 | 2.629 | 3.217 | 2.877 | 2.398 | 2.308 |
| 2006 | 2.481 | 2.427 | 2.486 | 2.838 | 3.113 | 3.119 | 3.204 | 3.166 | 2.798 | 2.387 | 2.336 | 2.447 |
| 2007 | 2.429 | 2.372 | 2.658 | 2.922 | 3.155 | 3.163 | 3.085 | 2.925 | 2.843 | 2.866 | 3.142 | 3.176 |
| 2008 | 3.199 | 3.155 | 3.299 | 3.508 | 3.885 | 4.189 | 4.216 | 3.973 | 3.779 | 3.270 | 2.479 | 1.968 |
| 2009 | 1.905 | 2.045 | 2.070 | 2.156 | 2.367 | 2.716 | 2.704 | 2.764 | 2.727 | 2.664 | 2.793 | 2.770 |
| 2010 | 2.849 | 2.816 | 2.864 | 2.934 | 3.001 | 2.888 | 2.867 | 2.845 | 2.786 | 2.909 | 3.026 | 3.176 |
| 2011 | 3.255 | 3.335 | 3.657 | 3.897 | 4.095 | 3.914 | 3.866 | 3.852 | 3.784 | 3.628 | 3.569 | 3.461 |
| 2012 | 3.574 | 3.763 | 3.934 | 4.053 | 3.913 | 3.699 | 3.677 | 3.890 | 4.034 | 3.992 | 3.830 | 3.684 |
| 2013 | 3.673 | 3.887 | 3.877 | 3.749 | ||||||||
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 5/20/2013 |
| Next Release Date: 5/28/2013 |