|
||||||||
![]() |
||||||||
| Indiana Kerosene-Type Jet Fuel Wholesale/Resale Price by Refiners (Dollars per Gallon) | ||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | 0.857 | 0.857 | 0.849 | 0.849 | ||||||||
| 1985 | 0.836 | 0.840 | 0.825 | 0.800 | 0.800 | 0.779 | 0.789 | 0.814 | 0.818 | 0.813 | 0.829 | 0.826 |
| 1986 | 0.818 | 0.795 | 0.720 | 0.625 | 0.565 | 0.501 | 0.441 | 0.385 | 0.428 | 0.425 | 0.431 | 0.446 |
| 1987 | 0.455 | 0.476 | 0.478 | 0.497 | 0.518 | 0.545 | 0.560 | 0.581 | 0.579 | 0.584 | 0.588 | 0.563 |
| 1988 | 0.541 | 0.532 | 0.519 | 0.507 | 0.526 | 0.516 | 0.511 | 0.502 | 0.492 | 0.471 | 0.469 | 0.502 |
| 1989 | 0.565 | 0.569 | 0.575 | 0.595 | 0.590 | 0.540 | 0.538 | 0.526 | 0.585 | 0.615 | 0.645 | 0.688 |
| 1990 | 0.931 | 0.869 | 0.616 | 0.582 | 0.576 | 0.540 | 0.544 | 0.629 | 0.909 | 1.121 | 1.050 | 0.896 |
| 1991 | 0.834 | 0.737 | 0.597 | 0.585 | 0.598 | 0.581 | 0.599 | 0.666 | 0.660 | 0.669 | 0.680 | 0.621 |
| 1992 | 0.524 | 0.549 | 0.546 | 0.580 | 0.618 | 0.625 | 0.643 | 0.618 | 0.635 | 0.659 | 0.622 | 0.642 |
| 1993 | 0.576 | 0.606 | 0.638 | 0.573 | 0.576 | 0.583 | 0.523 | 0.517 | 0.561 | 0.588 | 0.590 | 0.550 |
| 1994 | 0.511 | 0.532 | 0.509 | 0.504 | 0.517 | 0.554 | 0.535 | 0.553 | 0.546 | 0.554 | 0.547 | 0.509 |
| 1995 | 0.529 | 0.496 | 0.501 | 0.547 | 0.564 | 0.522 | 0.499 | 0.520 | 0.543 | 0.541 | 0.560 | 0.580 |
| 1996 | 0.622 | 0.580 | 0.583 | 0.639 | 0.620 | 0.561 | 0.596 | 0.681 | 0.709 | 0.727 | 0.748 | 0.733 |
| 1997 | 0.721 | 0.683 | 0.615 | 0.588 | 0.605 | 0.566 | 0.577 | 0.590 | 0.595 | 0.639 | 0.632 | 0.567 |
| 1998 | 0.527 | 0.501 | 0.465 | NA | 0.489 | NA | 0.443 | NA | NA | 0.463 | NA | 0.372 |
| 1999 | 0.372 | 0.365 | 0.388 | 0.496 | 0.458 | 0.497 | 0.547 | 0.601 | 0.623 | 0.638 | 0.653 | 0.716 |
| 2000 | 0.778 | 0.819 | 0.853 | 0.771 | 0.808 | 0.845 | NA | 0.914 | 1.047 | 1.055 | NA | 0.972 |
| 2001 | 0.895 | 0.875 | 0.771 | 0.824 | 0.901 | 0.858 | 0.767 | 0.819 | NA | 0.853 | NA | 0.568 |
| 2002 | 0.563 | 0.590 | 0.664 | 0.711 | 0.699 | W | 0.726 | 0.735 | 0.842 | 0.882 | W | 0.797 |
| 2003 | W | 1.022 | 1.093 | 0.885 | NA | W | 0.827 | W | 0.832 | W | 0.900 | 0.896 |
| 2004 | 1.016 | 1.005 | 1.018 | 1.014 | 1.113 | 1.077 | 1.163 | 1.228 | NA | 1.507 | 1.414 | 1.296 |
| 2005 | 1.310 | 1.366 | 1.585 | 1.630 | 1.523 | 1.677 | 1.712 | 1.842 | 2.073 | 2.410 | 1.835 | 1.790 |
| 2006 | 1.839 | NA | 1.882 | 2.048 | 2.117 | 2.135 | 2.149 | 2.207 | 1.851 | NA | 1.761 | 1.911 |
| 2007 | NA | 1.756 | 1.848 | 2.066 | 2.058 | 2.152 | 2.196 | 2.167 | 2.295 | 2.389 | 2.647 | 2.679 |
| 2008 | 2.606 | 2.630 | NA | 3.335 | 3.684 | 3.884 | NA | 3.508 | 3.359 | NA | 2.222 | 1.711 |
| 2009 | 1.449 | 1.382 | 1.285 | NA | 1.426 | NA | 1.800 | NA | 1.868 | NA | 2.009 | 2.001 |
| 2010 | 2.059 | NA | 2.093 | NA | 2.257 | 2.119 | 2.088 | 2.110 | 2.148 | NA | 2.308 | W |
| 2011 | 2.530 | 2.723 | NA | NA | NA | NA | W | 3.031 | W | W | W | 2.882 |
| 2012 | 3.057 | 3.194 | 3.270 | 3.261 | 3.084 | 2.794 | 2.898 | 3.085 | 3.209 | 3.191 | 3.023 | 2.997 |
| 2013 | 3.114 | 3.267 | ||||||||||
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 5/1/2013 |
| Next Release Date: 6/3/2013 |