|
||||||||
![]() |
||||||||
| U.S. Exports to Panama of Distillate Fuel Oil, Greater than 500 to 2000 ppm Sulfur (Thousand Barrels) | ||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 139 | 184 | 75 | 101 | 107 | 265 | 165 | 316 | ||||
| 2005 | 100 | 134 | 95 | 314 | 95 | 29 | ||||||
| 2006 | 165 | 474 | 96 | 400 | 129 | 82 | 93 | 429 | 188 | |||
| 2007 | 420 | 523 | 250 | 90 | 275 | 378 | 585 | 90 | 171 | 110 | 70 | 356 |
| 2008 | 275 | 229 | 95 | 357 | 296 | 175 | 105 | 368 | 85 | 257 | 35 | 95 |
| 2009 | 77 | 236 | 737 | 387 | 202 | 258 | 110 | 174 | 130 | 98 | 106 | 475 |
| 2010 | 103 | 453 | 361 | 437 | 60 | 80 | 304 | 80 | 199 | 280 | 300 | |
| 2011 | 295 | 74 | 820 | 80 | 683 | 714 | ||||||
| 2012 | 600 | 438 | 922 | 370 | 629 | 879 | 441 | 285 | 413 | 432 | 527 | |
| 2013 | 728 | 398 | ||||||||||
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 4/29/2013 |
| Next Release Date: Last Week of May 2013 |